Low Class
+ % Coins
+ 1 > +2 %100 5000
+ 2 > +3 %100 10000
+ 3 > +4 %85 20000
+ 4 > +5 %70 35000
+ 5 > +6 %55 75000
+ 6 > +7 %8 100000
Middle Class
+ % Coins
+ 1 > +2 %100 12500
+ 2 > +3 %100 25000
+ 3 > +4 %70 35000
+ 4 > +5 %60 50000
+ 5 > +6 %50 100000
+ 6 > +7 %8 210000
+ 7 > +8 %6 400000
+ 8 > +9 %3 700000
+ 9 > +10 %0 0
Blessed Upgrade
+ % Coins
+ 1 > +2 %100 25000
+ 2 > +3 %100 35000
+ 3 > +4 %80 75000
+ 4 > +5 %40 240000
+ 5 > +6 %25 240000
+ 6 > +7 %6 750000
+ 7 > +8 %3 750000
+ 8 > +9 %0 0
+ 9 > +10 %0 0
BUS & Trina
+ % Coins
+ 1 > +2 %100 25000
+ 2 > +3 %100 35000
+ 3 > +4 %100 75000
+ 4 > +5 %80 240000
+ 5 > +6 %60 240000
+ 6 > +7 %14 750000
+ 7 > +8 %6 750000
+ 8 > +9 %0 0
+ 9 > +10 %0 0
Reverse Item Str
+ % Coins
+ 1 > +2 %20 0
+ 2 > +3 %20 0
+ 3 > +4 %20 0
+ 4 > +5 %20 0
+ 5 > +6 %0 0
+ 6 > +7 %0 0
+ 7 > +8 %0 0
+ 8 > +9 %0 0
+ 9 > +10 %0 0
+ 10 > +11 %0 0
+ 11 > +12 %0 0
+ 12 > +13 %0 0
+ 13 > +14 %0 0
+ 14 > +15 %0 0
+ 15 > +16 %0 0
+ 16 > +17 %0 0
+ 17 > +18 %0 0
+ 18 > +19 %0 0
+ 19 > +20 %0 0
+ 20 > +21 %0 0
Karivdis Scroll
+ % Coins
+ 1 > +2 %40 0
+ 2 > +3 %40 0
+ 3 > +4 %40 0
+ 4 > +5 %40 0
+ 5 > +6 %0 0
+ 6 > +7 %0 0
+ 7 > +8 %0 0
+ 8 > +9 %0 0
+ 9 > +10 %0 0
+ 10 > +11 %0 0
+ 11 > +12 %0 0
+ 12 > +13 %0 0
+ 13 > +14 %0 0
+ 14 > +15 %0 0
+ 15 > +16 %0 0
+ 16 > +17 %0 0
+ 17 > +18 %0 0
+ 18 > +19 %0 0
+ 19 > +20 %0 0
+ 20 > +21 %0 0
Accessory Compound
+ % Coins
+ 0 > 1 %80 100M
+ 1 > 2 %70 200M
+ 2 > 3 %60 250M
+ > 1 %0 0M
+ > 1 %0 0M